Why you should pick Sharpblocks
| Sharpblocks | Xamarin | PhoneGap | Native Apps (IOS,Android) | Web Project | |
|---|---|---|---|---|---|
| CrossPlatform | |||||
| Web Responsive | Yes | Yes | Yes | ||
| Mobile IOS | Yes | Yes | Yes | Yes | |
| Mobile Android | Yes | Yes | Yes | Yes | |
| Wearable | Yes | Yes | Yes | ||
| Responsive Form-Factor Layout | Automatic | Coding | Coding | Coding | Automatic |
| User Interface without coding | |||||
| UI Elements | Yes | Yes | Yes | Yes | Yes |
| Advanced UI Elements | Yes | ||||
| Data Binding | Yes | ||||
| Helper | Yes | Yes | |||
| Engage with Users | |||||
| Yes | |||||
| Push Notification | Yes | ||||
| Platform | |||||
| Paradigm | client-server | client | client | client | client-server |
| Integrate internal systems | Yes | Via SOA | Via SOA | Via SOA | Yes |
| Authentication Login | Yes | ||||
| Authentication Token | Yes | ||||
| Hot Deploy | Yes | Yes | |||
| Focus in LOB | Yes | ||||
| Logging & Auditing & Crash | Yes | ||||
| Easy to learn | Yes | Yes | Yes | Yes | Yes |
| Easy to Master | Yes | Yes | |||
| Offline Mode | Yes | Yes | Yes | Yes | |
| Performance | |||||
| User Interface | Average-High | Average-High | Average | High | Low |
| Comunication | High | Average | Low | High | Low |
| Adaptive Communication | Yes | ||||
| Execution Environment | |||||
| Browser | Yes | Yes | |||
| Hybrid | Yes | ||||
| Native | Yes | Yes | Yes |

